Realme 9 Pro+ price in bangladesh And Full Specifications
| Mobile | Realme 9 Pro+ |
|---|---|
| Official Price | ৳39,990 8/128 GB |
| First Release | February 21, 2022 |
| Phone Colors | Sunrise Blue, Free Fire Limited Edition, Midnight Black, Aurora Green |
| Connectivity | |
| Network | 2G,3G,4G,5G |
| Sim | Dual Nano SIM |
| GPS | A-GPS, GLONASS, BDS |
| USB | v2.0 |
| WLAN | dual-band, Wi-Fi hotspot |
| OTG | ✅ |
| Bluetooth | v5.1, A2DP, LE, aptX HD |
| GPS | A-GPS, GLONASS, BDS |
| Radio | X |
| USB Type-C | ✅ |
| Design | |
| Screen Size | 6.4" |
| Rsolution | Full HD+ 1080 x 2400 pixels (411 ppi) |
| Technology | Super AMOLED Touchscreen |
| Features | 90Hz refresh rate |
| Protection | Corning Gorilla Glass 5 |
| Style | A |
| Dimensions | 160.2 x 73.3 x 8 millimeters |
| Weight | 182 grams |
| Water Resistance | X |
| Material | "Gorilla Glass 5 front, plastic body" |
| Memory | |
| RAM | 8GB |
| ROOM | 128GB |
| Front Camera | |
| Resolution | 16MP |
| Video | Full HD (1080p), gyro-EIS |
| Features | Full HD (1080p), gyro-EIS |
| Back Camera | |
| Resolution | Triple 50+8+2 Megapixel |
| Features | PDAF, OIS, LED flash, f/1.8, 1/1.56″, 1.0µm, ultrawide, macro more |
| Video | 4K Ultra HD (2160p) |
| Battery | |
| Capacity | Lithium-polymer 4500 mAh (non-removable) |
| Charging | 60W Fast Charging (100% in 44 minutes) |
| Performance | |
| Processor | Octa core, up to 2.5 GHz |
| OS | Android 12 (Realme UI 3.0) |
| Chipset | MediaTek Dimensity 920 (6 nm) |
| GPU | Mali-G68 MC4 |
| Others | |
| Fingerprint | ✅ |
| Face lock | ✅ |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
| ✅✅✅✅✅ | ✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅ |
Realme 9 Price in Bangladesh,Realme 9 price in Bangladesh 2022,Realme 8 price in Bangladesh,Realme 9 Pro price in Bangladesh, Realme Price in Bangladesh


: