Realme 9 Pro price in bangladesh And Full Specifications
Mobile | Realme 9 Pro |
---|---|
Official Price | ৳31,990 8/128 GB |
First Release | February 23, 2022 |
Phone Colors | Aurora Green, Sunrise Blue,Midnight Black |
Connectivity | |
Network | 2G,3G,4G,5G |
Sim | Hybrid Dual Nano SIM |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | v2.0 |
WLAN | dual-band, Wi-Fi hotspot |
OTG | √ |
Bluetooth | v5.1, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Radio | X |
USB Type-C | √ |
Design | |
Screen Size | 6.6" |
Rsolution | Full HD+ 1080 x 2412 pixels (400 ppi) |
Technology | IPS LCD Touchscreen |
Features | 120Hz refresh rate |
Protection | X |
Style | Punch hole |
Dimensions | 164.3 x 75.6 x 8.5 millimeters |
Weight | 195 grams |
Water Resistance | X |
Material | Glass front, plastic body |
Memory | |
RAM | 8GB |
ROOM | 127GB |
Front Camera | |
Resolution | 16MP |
Video | Full HD (1080p) |
Features | PDAF, LED flash, f/1.8, ultrawide, macro |
Back Camera | |
Resolution | "Triple 64+8+2 Megapixel" |
Features | PDAF, LED flash, f/1.8, ultrawide, macro |
Video | Full HD (1080p) |
Battery | |
Capacity | Lithium-polymer 5000 mAh (non-removable) |
Charging | 33W Fast Charging |
Performance | |
Processor | Octa core, up to 2.2 GHz |
OS | Android 12 (Realme UI 3.0) |
Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Others | |
Fingerprint | √ |
Face lock | √ |
Sensors | Fingerprint, Accelerometer,Gyroscope, Proximity, E-Compass, |
✅✅✅✅✅ | ✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅✅ |
Realme 9 Price in Bangladesh,Realme 9 price in Bangladesh 2022,Realme 8 price in Bangladesh,Realme 9 Pro price in Bangladesh, Realme Price in Bangladesh
: